Upcoming base-scale changes, by date
| Column date | Carrier | Top of scale before | Top of scale after | Source |
|---|---|---|---|---|
| Jan 1, 2027 | American Airlines | $60.72/hr | $62.54/hr | sourceaa-twu-iam-mr-extension · p.2 · Article 16.B — AMT chart verified 2026-08-08dual-read verified |
| Feb 16, 2027 | Hawaiian Airlines | $47.83/hr | $48.79/hr | sourceha-iam-mech-cba · p.82 · Wage tables — (Group 4) Aircraft Machinist, Aircraft Welder, Aircraft Mechanic, Facilities Repairman, GSE Mechanic (pp.81-83) verified 2026-08-11dual-read verified |
| May 6, 2027 | Horizon Air | $39.31/hr | $40.10/hr | sourcehorizon-amfa-tech-cba · p.120 · Article 25 — Aircraft Technician wage table verified 2026-08-11dual-read verified |
| Sep 7, 2027 | PSA Airlines | $39.00/hr | $40.17/hr | sourcepsa-iam-cba · p.55 · A&P Mechanics wage tables verified 2026-08-11dual-read verified |
| Oct 17, 2027 | Alaska Airlines | $60.47/hr | $62.23/hr | sourceas-amfa-tech-cba · p.100 · Article 26 — Schedule A, Technician wage table (rate review governed by Article 23) verified 2026-08-10dual-read verified |
| Nov 1, 2027 | Allegiant Air‡ | $50.52/hr | $51.03/hr | sourceaay-ibt-mx-cba · p.62 · Table A-1 — Aircraft Technician, Hourly Base Rate (printed p.55) verified 2026-08-10dual-read verified |
| May 6, 2028 | Horizon Air | $40.10/hr | $41.10/hr | sourcehorizon-amfa-tech-cba · p.120 · Article 25 — Aircraft Technician wage table verified 2026-08-11dual-read verified |
American Airlines: Wage date under review: January 1 is not a confirmed payroll start. See the American wage-date correction; amounts are unchanged.
‡ Allegiant Air: Half-step columns are fully verified but their effective dates are not printed; the annual November columns are shown — between Novembers the operative rate may briefly be the half-step (≈0.5% higher).
Base rate only, top of scale — before the A&P license premium, shift differential and every other addition. § opens the citation: document, page, section, verification method and date. Each column leaves this page on its recorded date. A column marked date under review keeps its recorded date and amounts while its note says that date is not confirmed, so it is never counted as scheduled. Tentative or proposed terms are never listed.
Raises ahead at a glance
6 scheduled base-scale changes are recorded across 5 carriers: 5 in 2027 and 1 in 2028. The nearest is on Feb 16, 2027, at Hawaiian Airlines.
1 recorded column has a date under review and is not counted as scheduled: American Airlines (Jan 1, 2027). See the note above.
No later dated column is recorded in the verified dataset for United Airlines, Southwest Airlines and Envoy Air; month-only or rule-based changes described in a carrier’s notes are not listed here and are on the carrier page. Each carrier page shows its current scale and source.
No dated column is listed for Delta Air Lines: base scale not yet verified. Delta mechanics are not union-represented — the employer-published comparison material is archived here but is not a ratified pay scale.
Where each carrier starts and how long its scale takes to reach the top: starting pay and years to top of scale. Who pays the most today: the highest-paying airlines for mechanics.
Go deeper
The full comparison and chart · estimate your own rate · the carrier coverage table